SONOEYE NEEDLE

Echogenic needle for ultrasound-guided eye blocks
- Description
- information
- benefits
- studies
- legal information
Ophthalmic blocks provide excellent loco-regional anaesthesia with a high success rate for ophthalmic surgery. The SonoEye needle combines the Atkinson bevel with PAJUNK® Cornerstone reflector technology for optimum visibility under ultrasound.
- The SonoEye needle is available in 24 G, 30 mm and 40 mm sizes.
- The SonoEye needle is available in a ready-to-use set comprising a SonoEye needle, compresses, a Lock syringe, a latex probe cover, a surgical drape and a transparent cup.
- The specific features of the Atkinson echogenic bevel give the needle optimum visibility under ultrasound
- Cornerstone reflectors spread over 360° of the first 20 mm of the needle ensure optimum visibility of the needle shaft, whatever the puncture angle.
- Fuzier R. et. al. The echogenicity of nerve blockade needles,Anesth. 2015;70: 462-466
- Uppal V. et al. Effect of beam steering on the visibility of echogenic and non-echogenic needles: a laboratory study,Can. J. Anesth. 2014 Oct;61(10): 909-915
- Hebard S.,Hocking G. Echogenic technology can improve needle visibility during ultrasound-guided regional anaesthesia,Reg. Anesth. Pain Med. 2011 March-April;36(2): 185-189
Description
Ophthalmic blocks provide excellent loco-regional anaesthesia with a high success rate for ophthalmic surgery. The SonoEye needle combines the Atkinson bevel with PAJUNK® Cornerstone reflector technology for optimum visibility under ultrasound.
Additional information
Information | <ul><li>The SonoEye needle is available in 24 G, 30 mm and 40 mm sizes.</li><li>The SonoEye needle is available in a ready-to-use set comprising a SonoEye needle, compresses, a Lock syringe, a latex probe cover, a surgical drape and a transparent cup.</li></ul> |
---|---|
Benefits | <ul><li>The specific features of the Atkinson echogenic bevel give the needle optimum visibility under ultrasound</li><li>Cornerstone reflectors spread over 360° of the first 20 mm of the needle ensure optimum visibility of the needle shaft, whatever the puncture angle.</li></ul> |
Studies | <ol start=""1""><li>Fuzier R. et. al. The echogenicity of nerve blockade needles,Anesth. 2015;70: 462-466</li><li>Uppal V. et al. Effect of beam steering on the visibility of echogenic and non-echogenic needles: a laboratory study,Can. J. Anesth. 2014 Oct;61(10): 909-915</li><li>Hebard S.,Hocking G. Echogenic technology can improve needle visibility during ultrasound-guided regional anaesthesia,Reg. Anesth. Pain Med. 2011 March-April;36(2): 185-189</li></ol> |
Legal information | SonoEye needle for ultrasound guided Eye Blocks. Class IIa medical device. CE0124. Certification body : DEKRA. Manufactured by PAJUNK®. Not included in the list of reimbursable products and services provided for in article L165-1 of the French Social Security Code. Read the instructions carefully before use. |
Fabricant | <img src="https://gamida.fr/wp-content/uploads/2024/02/logo_pajunk.jpg"> |
Bandeau | <img src="https://gamida.fr/wp-content/uploads/2025/03/set-personnalise-2-EN.png "> |
Traduction_FR | 4068 |
DID YOU KNOW?
